| Indicators | Current situation | Target | Statuse |
| MDDW | |||
| Knowledge of fish preservation methods | |||
| Inclusion of fish in meal | |||
| Number of meals and snacks during pregnancy and lactation | |||
| Number of meals consumed during pregnancy | |||
| Number of meals consumed during lactation | |||
| Number of snacks consumed during pregnancy | |||
| Number of snacks consumed during lactation | |||
| Nutrient dense food accessibility | |||
| Accessibility to fish | |||
| Gender inclusion in Agriculture and fishing activities | |||
| 10. Woman fisheries | |||
| Exclusive breastfeeding | |||
| 11. Exclusive breastfeeding under 6 months | |||
| 12. Number of care providers who provide liquids during the first six months breastfeeding in practice | |||
| 13. Continued breastfeeding more up to two years | |||
| Complementary feeding | |||
| 14. Complementary feeding | |||
| 15. Minimum dietary diversity for infants 6-60 months | |||
| Sanitation and Hygiene | |||
| 16. Number of care providers with access to safe water | |||
| 17. Number of care providers who reported washing hands with soap/ash | |||
| 18. Achievement of MDD-W |